![]() |
![]() |
![]() |
|
|
Subject Classification for H-HJ
|
|
Subject |
Class/Call Number |
| Banking | HG1501-3550 |
| Business | HF5001-6182 |
| Business cycles | HB3711-3840 |
| Business finance | HG4001-4280 |
| Commerce | HF |
| Credit and debt | HG3691-3769 |
| Demography | HB848-3697 |
| Economic forecasting | HB3729 |
| Economic fluctuations | HB3711-3840 |
| Economic history and conditions | HC |
| Economic theory | HB1-846 |
| Economics | HB |
| Finance | HG |
| Foreign exchange | HG3691-3769 |
| Industry | HD2321-4730 |
| Industry and trades (Special) | HD9000-9999 |
| International monetary system | HG3879-4000 |
| Labor | HD4801-8943 |
| Land use | HD101-1395 |
| Management and industrial management | HD28-88 |
| Money | HG201-1496 |
| Project management | HD69 Pro |
| Public finance | HJ |
| Real estate | HD101-1395 |
| Resume writing | HF5383 |
| Singapore economic conditions | HC497.12 |
| Social sciences (General) | H |
| Statistics | HA |
| Tariff policy | HF1701-2701 |
| Time management | HD69 Tim |
| Transportation and communications | HE |
| Trust companies and services | HG4301-4480 |
This is only a general guide to the classification used in Central Library.
Books may also be under other class numbers depending on the major focus.
Use the library catalogue LINC to check using KEYWORD or SUBJECT.
If you need assistance, please ask at the Information Desk on 5th Floor.
Content by:
Last updated:
21-05-2003